| T., tbs., tb., tbsp., tbls. | = Tablespoon |
| Tsp., t., teas., ts. | = Teaspoon |
| c. | = Cup |
| spk. | = Speck |
| lb., # lbs. | = Pound(s) |
| qt. | = Quart |
| oz | = Ounces |
| pt. | = Pint |
| Bgs | = Bags |
| Reg. | = Regular |
| dc. | = Diced |
| lg. | = Large |
| min. | = Minute |
| ea. | = Each |
| x | = Multiply |
| pk. | = Peck |
| bu. | = Bushel |
| ds. | = Dash |
| mL | = milliliter |
| gal. | = Gallon |
| cn. | = Can |
| sl. | = Slice |
| in. | = Inch |
| med., md. | = Medium |
| pkg., pk | = Package |
| env. | = Envelope |
| dp., dps | = Drop (s) |
| sq. | = Square |
| ltr., l | = Liter |
| sm. | = Small |
| pn. | = Pinch |
| oC | = Degrees Centigrade |
| Wh. | = Whole |
| Bx | = Box |
| oF. | = Degrees Fahrenheit |
| hr. | = Hour |
| cl. | = Clove |
See Also:
Standard Measurement Conversions.Measurements for Common Kitchen Baking Ingredients.
Freezing, Melting and Boiling Points
Conversion from Gas Mark to Electric Oven
A Look at Measuring Equipment
Cooking Tips from the Experts